11. References
[REQ] Bradner, S, "Key words for use in RFCs to Indicate Requirement
Levels", RFC2119, March 1997.
[T.4] ITU-T Recommendation T.4, Standardization of group 3 facsimile
apparatus for document transmission, October 1997
[T.6] ITU-T Recommendation T.6, Facsimile coding schemes and coding
control functions for group 4 facsimile apparatus, November 1988
[T.30] ITU-T Recommendation T.30 - Procedures for Document Facsimile
Transmission in the General Switched Telephone Network, June 1996
[T.42] ITU-T Recommendation T.42, Continuous-tone colour
representation method for facsimile, February 1996
[T.43] ITU-T Recommendation T.43, Colour and gray-scale image
representations using lossless coding scheme for facsimile, February
1997
[T.44] ITU-T Recommendation T.44, Mixed Raster Content (MRC), October
1997.
[T.81] ITU-T Recommendation T.81, Information technology - Digital
compression and coding of continuous-tone still images - Requirements
and guidelines, September 1992
[T.82] ITU-T Recommendation T.82, Information technology - Coded
representation of picture and audio information - Progressive bi-
level image compression, March 1995
[T.85] ITU-T Recommendation T.85, Application profile for
Recommendation T.82 - Progressive bi-level image compression (JBIG
coding scheme) for facsimile apparatus, August 1995
[TIFF] Tag Image File Format, Revision 6.0, Adobe Developers
Association, June 3, 1992,
ftp://ftp.adobe.com/pub/adobe/devrelations/
devtechnotes/pdffiles/tiff6.pdf
The TIFF 6.0 specification dated June 3, 1992 specification (c)
1986-1988, 1992 Adobe Systems Incorporated. All Rights Reserved.
[TIFF-FY] Parsons, G. and J. Rafferty, "Tag Image File Format (TIFF)
- F Profile for Facsimile", RFC2306, March 1998.
[TIFF-F0] TIFF Class F specification, Apr 28, 1990,
ftp://ftp.faximum.com/pub/documents/tiff_f.txt
[TIFF-REG] Parsons, G., Rafferty J. and S. Zilles, "Tag Image File
Format (TIFF) - image/tiff MIME Sub-type Registration", RFC2302,
March 1998.
[TTN1] Adobe PageMaker 6.0 TIFF Technical Notes, Sept. 14, 1995,
http://www.adobe.com/supportservice/devrelations/PDFS/TN/TIFFPM6.pdf
[TTN2] Draft TIFF Technical Note 2, Replacement TIFF/JPEG
specification, March 17, 1995,
ftp://ftp.sgi.com/graphics/tiff/TTN2.draft.txt
[VPIM2] Vaudreui,l G. and G. Parsons, "Voice Profile for Internet
Mail - version 2", work in progress, <draft-ema-vpim-06.txt>
The ITU-T Recommendations are available at http://www.itu.ch.
12. Authors' Addresses
Lloyd McIntyre Stephen Zilles
Xerox Corporation Adobe Systems Inc.
Mailstop PAHV-305 Mailstop W14
3400 Hillview Ave. 345 Park Avenue
Palo Alto, CA 94304 USA San Jose, CA 95110-2704, USA
Voice: +1-650-813-6762 Voice: +1-408-536-4766
Fax: +1-650-845-2340 Fax: +1-408-536-4042
Email: lmcintyre@adoc.xerox.com Email: szilles@adobe.com
Robert Buckley Dennis Venable
Xerox Corporation Xerox Corporation
Mailstop 0128-30E Mailstop 0128-27E
800 Phillips Road 800 Phillips Road
Webster, NY 14580, USA Webster, NY 14580, USA
Voice: +1-716-422-1282 Voice: +1-716-422-8009
Fax: +1-716-422-6117 Fax: +1-716-422-6117
Email: Rob_Buckley@wb.xerox.com Email: venable@wrc.xerox.com
Glenn S. Parsons James Rafferty
Northern Telecom Human Communications
P.O. Box 3511, Station C 12 Kevin Drive
Ottawa, ON K1Y 4H7, Canada Danbury, CT 06811-2901, USA
Phone: +1-613-763-7582 Phone: +1-203-746-4367
Fax: +1-613-763-2697 Fax: +1-203-746-4367
Email: Glenn.Parsons@Nortel.ca Email: Jrafferty@worldnet.att.net
Annex A: Summary of TIFF Fields for Internet Fax
This annex includes tables which list by mode the TIFF fields used in
the proposed fax file format. The fields are organized into 3
categories:
1) TIFF Baseline Fields
2) TIFF Extension Fields
3) New Fields.
The tables include the allowed values for each fax mode. Entries
other than explicit numbers are described by:
n - single number
n, m - 2 numbers
a, b, c - 3 numbers
r - rational number
<n> - array of numbers
<b> - byte sequence
{ASCII} - string
IFD - IFD byte offset
<IFD> - array of IFD byte offsets
A blank entry in the table indicates that the field is not used by
that particular fax mode.
Table A.1 TIFF Baseline Fields
+---------------------------------------------------------+
| Fax Mode/Profile |
+---------------------------------------------------------|
| Minimal | Extended | JBIG | Lossy |Lossless| Mixed |
+----------| B&W | B&W | B&W | Color | Color | Raster |
| TIFF | | | | | | Content|
| Field | S | F | J | C | L | M |
+----------+---------+----------+--------+---------+--------+--------+
| BitsPer | 1 | 1 | 1 | 8, 12 | 1, 2-8 | 1, 2-8 |
| Sample | | | | | 9-16 | 9-16 |
+----------+---------+----------+--------+---------+--------+--------+
| ColorMap | | | | | <n> | <n> |
+----------+---------+----------+--------+---------+--------+--------+
| Compres- | 3 | 3, 4 | 9 | 7 | 10 | 3, 4, 7|
| sion | | | | | | 9,10 |
+----------+---------+----------+--------+---------+--------+--------+
| DateTime | | {ASCII} | {ASCII}| {ASCII} | {ASCII}| {ASCII}|
+----------+---------+----------+--------+---------+--------+--------+
| FillOrder| 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1,2 |
+----------+---------+----------+--------+---------+--------+--------+
+----------+---------+----------+--------+---------+--------+--------+
| ImageDes-| | {ASCII} | {ASCII}| {ASCII} | {ASCII}| {ASCII}|
| cription | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Image- | n | n | n | n | n | n |
| Length | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Image- | 1728 | 1728, 2048, 2432 | 864, 1024, 1216, 1728, |
| Width | | 2592, 3072, 3456 | 2048, 2432, 2592, 3072, |
| | | 3648, 4096, 4864 | 3456, 3648, 4096, 4864 |
+----------+---------+----------+--------+---------+--------+--------+
| NewSub- | 2 | 2 | 2 | 2 | 2 | 16, 18 |
| FileType | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Orien- | 1 | 1-8 | 1-8 | 1-8 | 1-8 | 1-8 |
| tation | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Photo- | 0 | 0, 1 | 0, 1 | 10 | 2, 5, | 0, 1, |
| metric- | | | | | 10 | 2, 5, |
| Interp- | | | | | | 10 |
| retation | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Resolu- | 2 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 |
| tionUnit | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| RowsPer- | n | n | n | n | n | n |
| Strip | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Samples- | 1 | 1 | 1 | 1, 3 | 1, 3, 4| 1, 3, 4|
| PerPixel | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Software | | {ASCII} | {ASCII}| {ASCII} | {ASCII}| {ASCII}|
+----------+---------+----------+--------+---------+--------+--------+
| Strip- | n | <n> | <n> | <n> | <n> | <n> |
| Byte- | | | | | | |
| Counts | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Strip- | n | <n> | <n> | <n> | <n> | <n> |
| Offsets | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| XResolu- | 204 | 200, 204, 300 | 100, 200, 300, 400 |
| tion | 200 | 400, 408 | |
+----------+---------+----------+--------+---------+--------+--------+
| YResolu- | 98, 196 | 98, 196, 100, 200 | 100, 200, 300, 400 |
| tion | 100,200 | 300, 391, 400 | |
+----------+---------+----------+--------+---------+--------+--------+
Table A.2 TIFF Extension Fields
+---------------------------------------------------------+
| Fax Mode/Profile |
+---------------------------------------------------------|
| Minimal | Extended | JBIG | Lossy |Lossless| Mixed |
+----------| B&W | B&W | B&W | Color | Color | Raster |
| TIFF | | | | | | Content|
| Field | S | F | J | C | L | M |
+----------+---------+----------+--------+---------+--------+--------+
| Chroma- | | | | 1 | | 1 |
| Position-| | | | | | |
| ing | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Chroma- | | | | <1, 1> | | <1, 1> |
| SubSampl-| | | | <2, 2> | | <2, 2> |
| ing | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Document-| | {ASCII} | {ASCII}| {ASCII} | {ASCII}| {ASCII}|
| Name | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Indexed | | | | | 0,1 | 0,1 |
+----------+---------+----------+--------+---------+--------+--------+
| Page- | n, m | n, m | n, m | n, m | n, m | n, m |
| Number | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| SubIFDs | | | | | | <IFD> |
+----------+---------+----------+--------+---------+--------+--------+
| T4Options| 0, 4 | 0, 1, | | | | 0, 1, |
| | | 4, 5 | | | | 4, 5 |
+----------+---------+----------+--------+---------+--------+--------+
| T6Options| | 0 | | | | 0 |
+----------+---------+----------+--------+---------+--------+--------+
| XPosition| | | | | | r |
+----------+---------+----------+--------+---------+--------+--------+
| YPosition| | | | | | r |
+----------+---------+----------+--------+---------+--------+--------+
Table A.3 New Fields
+---------------------------------------------------------+
| Fax Mode/Profile |
+---------------------------------------------------------|
| Minimal | Extended | JBIG | Lossy |Lossless| Mixed |
+----------| B&W | B&W | B&W | Color | Color | Raster |
| TIFF | | | | | | Content|
| Field | S | F | J | C | L | M |
+----------+---------+----------+--------+---------+--------+--------+
| BadFax- | | n | | | | |
| Lines | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| CleanFax-| | 0, 1, 2 | | | | |
| Data | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Coding- | | | n | n | n | n |
| Method | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Consecu- | | n | | | | |
| tiveBad- | | | | | | |
| FaxLines | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Decode | | | | <r> | <r> | <r> |
+----------+---------+----------+--------+---------+--------+--------+
| Default- | | | | | | <n> |
|ImageColor| | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Fax- | | | n | n | n | n |
| Profile | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Global- | | IFD | IFD | IFD | IFD | IFD |
| Parame- | | | | | | |
| tersIFD | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Image- | | | | | | n, m |
| Layer | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Mode- | | | | | | n |
| Number | | | | | | |
+----------+---------+----------+--------+---------+--------+--------|
| Profile- | | | n | n | n | n |
| Type | | | | | | |
+--------------------------------------------------------------------+
+----------+---------+----------+--------+---------+--------+--------+
| Strip- | | | | | | <n> |
| RowCounts| | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
| Version- | | | | <b> |<b> | |
| Year | | | | | | |
+----------+---------+----------+--------+---------+--------+--------+
Annex B. IANA Registration for image/tiff Application Parameter
Values used for facsimile
To: IANA@isi.edu
Subject: Registration of new Application parameter values for
image/tiff
MIME media type name: image/tiff
Optional parameters: Application
New Value(s): faxbw, faxcolor
Description of Use:
faxbw - The "faxbw" application parameter is suitable for use by
applications that can process one or more TIFF for facsimile profiles
or subsets used for the encoding of black-and-white facsimile data.
The definition of the use of this value is contained in Section 9 of
this document (TIFFPLUS).
Faxcolor - The "faxcolor" application parameter is suitable for use
by applications that can process one or more TIFF for facsimile
profiles or subsets that can be used for the encoding of black and
white, AND color facsimile data. The definition of the use of this
value is contained in Section 9 of this document (TIFFPLUS).
Security Considerations:
Security considerations related to use of the TIFF subsets described
by the "faxbw" and "faxcolor" values of the Application parameter are
identified in Section 10 of this document (TIFFPLUS).
Persons & email addresses to contact for further information:
Glenn W. Parsons (Glenn.Parsons@Nortel.ca)
James Rafferty (Jrafferty@worldnet.att.net)
Stephen Zilles (szilles@adobe.com)
Change Controller: Stephen Zilles
INFORMATION TO THE SUBMITTER:
The accepted registrations will be listed in the "Assigned Numbers"
series of RFCs. The information in the registration form is freely
distributable.
Full Copyright Statement
Copyright (C) The Internet Society (1998). All Rights Reserved.
This document and translations of it may be copied and furnished to
others, and derivative works that comment on or otherwise explain it
or assist in its implementation may be prepared, copied, published
and distributed, in whole or in part, without restriction of any
kind, provided that the above copyright notice and this paragraph are
included on all such copies and derivative works. However, this
document itself may not be modified in any way, such as by removing
the copyright notice or references to the Internet Society or other
Internet organizations, except as needed for the purpose of
developing Internet standards in which case the procedures for
copyrights defined in the Internet Standards process must be
followed, or as required to translate it into languages other than
English.
The limited permissions granted above are perpetual and will not be
revoked by the Internet Society or its successors or assigns.
This document and the information contained herein is provided on an
"AS IS" basis and THE INTERNET SOCIETY AND THE INTERNET ENGINEERING
TASK FORCE DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING
BUT NOT LIMITED TO ANY WARRANTY THAT THE USE OF THE INFORMATION
HEREIN WILL NOT INFRINGE ANY RIGHTS OR ANY IMPLIED WARRANTIES OF
MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE.