RFC 3917 - Requirements for IP Flow Information Export (IPFI(4)

时间:2006-10-31 来源: 作者: 点击:
|-------+-------------------------+-----+-----+-----+-----+-----+------| |6.3.4.|Integrity|M|M|M|M|M|M| |-------+-------------------------+-----+-----+-----+-----+-----+------| |6.3.5.|Authenticity|M
  
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 6.3.4.| Integrity               |  M  |  M  |  M  |  M  |  M  |  M   |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 6.3.5.| Authenticity            |  M  |  M  |  M  |  M  |  M  |  M   |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 6.4.  | REPORTING TIMES                                              |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 6.4.  | Push mode               |  M  |  O  |  O  |  M  |  S  |  M   |
|       |                         |     | (l) | (l) |     |(l,m)|      |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 6.4.  | Pull mode               |  O  |  O  |  O  |  O  |  O  |  O   |
|       |                         |     | (l) | (l) |     | (l) |      |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 6.4.1.| Regular interval        |  S  |  S  |  S  |  S  |  S  |  S   |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 6.6.  | Notifications           |  O  |  O  |  O  |  O  |  O  |  O   |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 6.7.  | Anonymization (n)       |  O  |  O  |  O  |  O  |  O  |  O   |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 7.    | CONFIGURATION                                                |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 7.    | Secure remote           |  S  |  S  |  S  |  S  |  S  |  S   |
|       | configuration (a)       |     |     |     |     |     |      |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 7.1.  | Config observation point|  S  |  S  |  S  |  S  |  S  |  S   |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 7.1.  | Config flow             |  S  |  S  |  S  |  S  |  S  |  S   |
|       | specifications          |     |     |     |     |     |      |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 7.1.  | Config flow timeouts    |  S  |  S  |  S  |  S  |  O  |  S   |
|-------+-------------------------+-----+-----+-----+-----+-----+------|

|-------+-------------------------+-----+-----+-----+-----+-----+------|
| Sect. |    Requirement          |  A  |  B  |  C  |  D  |  E  | IPFIX|
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 7.1.  | Config sampling         |  O  |  O  |  O  |  O  |  O  |  O   |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 7.1.  | Config overload         |  O  |  O  |  O  |  O  |  O  |  O   |
|       | behavior (a)            |     |     |     |     |     |      |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 7.2.  | Config report           |  S  |  S  |  S  |  S  |  S  |  S   |
|       | data format             |     |     |     |     |     |      |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 7.2.  | Config                  |  S  |  S  |  S  |  S  |  S  |  S   |
|       | notifications           |     |     |     |     |     |      |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 8.    | GENERAL REQUIREMENTS                                         |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 8.1.  | Openness                |  S  |  S  |  S  |  S  |  S  |  S   |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 8.2.  | Scalability:            |     |     |     |     |     |      |
|       | data collection         |  M  |  S  |  M  |  O  |  S  |  M   |
|       | from hundreds of        |     |     |     |     |     |      |
|       | measurement devices     |     |     |     |     |     |      |
|-------+-------------------------+-----+-----+-----+-----+-----+------|
| 8.3.  | Several collectors      |  O  |  O  |  O  |  O  |  O  |  O   |
|-------+-------------------------+-----+-----+-----+-----+-----+------|

   Remarks:

      (a) If feature is supported.
      (b) The differentiation of IPv4 and IPv6 is for TE of importance.
          So we tended to make this a must.  Nevertheless, a should
          seems to be sufficient to perform most TE tasks and allows us
          to have a should for IPFIX instead of a must.
      (c) For TE in an MPLS network the label is essential.  Therefore a
          must is given here leading to a must in IPFIX.
      (d) If sampling is supported, the methods and parameters must be
          well defined.
      (e) If sampling is supported, sampling configuration changes must
          be indicated to all collecting processes.
      (f) If overload behavior is supported and it induces changes in
          the metering process behavior, the overload behavior must be
          clearly defined.
      (g) Precise time-based accounting requires reaction to a flow
          timeout.
      (h) If a packet is fragmented, each fragment is counted as an
          individual packet.
      (i) If protocol type is ICMP.

      (j) This requirement does not apply if the observation point is
          located at a probe device.
      (k) Only if measurement is done on data path i.e., has access to
          forwarding decision.
      (l) Either push or pull has to be supported.
      (m) Required, in order to immediately report drop indications for
          SLA validation.
      (n) Anonymization must be clearly indicated to all receiving
          collecting processes.

13.  References

13.1.  Normative References

   [RFC2960]   Stewart, R., Xie, Q., Morneault, K., Sharp, C.,
               Schwarzbauer, H., Taylor, T., Rytina, I., Kalla, M.,
               Zhang, L., and V. Paxson, "Stream Control Transmission
               Protocol", RFC 2960, October 2000.

   [RFC3031]   Rosen, E., Viswanathan, A., and R. Callon, "Multiprotocol
               Label Switching Architecture", RFC 3031, January 2001.

   [RFC2474]   Nichols, K., Blake, S., Baker, F., and D. Black,
               "Definition of the Differentiated Services Field (DS
               Field) in the IPv4 and IPv6 Headers", RFC 2474, December
               1998.

   [RFC791]    Postel, J., "Internet Protocol", STD 5, RFC 791,
               September 1981.

13.2.  Informative References

   [RFC3234]   Carpenter, B. and S. Brim, "Middleboxes: Taxonomy and
               Issues", RFC 3234, February 2002.

   [RFC2119]   Bradner, S., "Key words for use in RFCs to Indicate
               Requirement Levels", BCP 14, RFC 2119, March 1997.

   [RFC3550]   Schulzrinne, H.,  Casner, S., Frederick, R., and V.
               Jacobson, "RTP: A Transport Protocol for Real-Time
               Applications", STD 64, RFC 3550, July 2003.

   [RFC2975]   Aboba, B., Arkko, J., and D. Harrington, "Introduction to
               Accounting Management", RFC 2975, October 2000.

   [RFC2702]   Awduche, D., Malcolm, J., Agogbua, J., O’Dell, M., and J.
               McManus, "Requirements for Traffic Engineering Over
               MPLS", RFC 2702, September 1999.

   [RFC1771]   Rekhter, Y. and T. Li, "A Border Gateway Protocol 4
               (BGP-4)", RFC 1771, March 1995.

   [RFC3418]   Presuhn, R., "Management Information Base (MIB) for the
               Simple Network Management Protocol (SNMP)", STD 62, RFC
               3418, December 2002.

   [RFC2720]   Brownlee, N., "Traffic Flow Measurement: Meter MIB", RFC
               2720, October 1999.

14.  Authors’ Addresses

   Juergen Quittek
   NEC Europe Ltd., Network Laboratories
   Kurfuersten-Anlage 36
   69115 Heidelberg
   Germany

   Phone: +49 6221 90511 15
   EMail: quittek@netlab.nec.de

   Tanja Zseby
   Fraunhofer Institute for Open Communication Systems (FOKUS)
   Kaiserin-Augusta-Allee 31
   10589 Berlin
   Germany

   Phone: +49 30 3463 7153
   EMail: zseby@fokus.fhg.de

   Benoit Claise
   Cisco Systems
   De Kleetlaan 6a b1
   1831 Diegem
   Belgium

   Phone: +32 2 704 5622
   EMail: bclaise@cisco.com

   Sebastian Zander
   Centre for Advanced Internet Architectures, Mail H31
   Swinburne University of Technology
   PO Box 218
   John Street, Hawthorn
   Victoria 3122, Australia

   Phone: +61 3 9214 8089
   EMail: szander@swin.edu.au

15.  Full Copyright Statement

   Copyright (C) The Internet Society (2004).

   This document is subject to the rights, licenses and restrictions
   contained in BCP 78, and except as set forth therein, the authors
   retain all their rights.

   This document and the information contained herein are provided on an
   "AS IS" basis and THE CONTRIBUTOR, THE ORGANIZATION HE/SHE REPRESENTS
   OR IS SPONSORED BY (IF ANY), THE INTERNET SOCIETY AND THE INTERNET
   ENGINEERING TASK FORCE DISCLAIM ALL WARRANTIES, EXPRESS OR IMPLIED,
   INCLUDING BUT NOT LIMITED TO ANY WARRANTY THAT THE USE OF THE
   INFORMATION HEREIN WILL NOT INFRINGE ANY RIGHTS OR ANY IMPLIED
   WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE.

Intellectual Property

   The IETF takes no position regarding the validity or scope of any
   Intellectual Property Rights or other rights that might be claimed to
   pertain to the implementation or use of the technology described in
   this document or the extent to which any license under such rights
   might or might not be available; nor does it represent that it has
   made any independent effort to identify any such rights.  Information
   on the IETF’s procedures with respect to rights in IETF Documents can
   be found in BCP 78 and BCP 79.

   Copies of IPR disclosures made to the IETF Secretariat and any
   assurances of licenses to be made available, or the result of an
   attempt made to obtain a general license or permission for the use of
   such proprietary rights by implementers or users of this
   specification can be obtained from the IETF on-line IPR repository at
   http://www.ietf.org/ipr.

   The IETF invites any interested party to bring to its attention any
   copyrights, patents or patent applications, or other proprietary
   rights that may cover technology that may be required to implement
   this standard.  Please address the information to the IETF at ietf-
   ipr@ietf.org.

Acknowledgement

   Funding for the RFC Editor function is currently provided by the
   Internet Society.
------分隔线----------------------------
顶一下
(0)
0%
踩一下
(0)
0%
------分隔线----------------------------
最新评论 查看所有评论
发表评论 查看所有评论
请自觉遵守互联网相关的政策法规,严禁发布色情、暴力、反动的言论。
评价:
表情:
用户名: 密码: 验证码:
推荐内容